5mmx0.7mm AIW 220 Waya Wamakona Wamakona Wamakona Wamkuwa Wamagalimoto
Pano pali dongosolo la amakona anayi enameled mkuwa waya.
Lathyathyathya mkuwa waya sali ngati kiyubiki mawonekedwe ndi mngelo lamanja pa mphambano pakati m'lifupi ndi makulidwe.Kuchokera pagawo lake, zikuwonetsa bwino kuti ndi mawonekedwe ozungulira kumbali yake, chifukwa chake pali ngodya yotchedwa 'R Angle' yomwe imatha kusinthidwa mwamakonda.
1.Higher Space Factor: Pamalo omwewo okhotakhota, gawo la mtanda la copperwire lathyathyathya ndilokulirapo kuposa waya wamkuwa wozungulira.Ili ndi malo apamwamba kwambiri, osasunthika pang'ono ndipo imatha kupitilirapo zazikulu ngati ma coil amapangidwa ndi waya wosalala, ndikuletsa kutentha kwambiri kwazinthu zamagetsi.Zimagwiranso ntchito pakufunika kwa katundu wambiri.
2. Gawo Lalikulu Lamtanda .Chigawo chachikulu chamtanda poyerekeza ndi waya wozungulira, chomwe chimapangitsa kuti khungu likhale labwino komanso kuchepetsa kutayika kwa mafupipafupi apano.Ndipo gawo lokulirapo pamtanda lomwe lili ndi magwiridwe antchito abwino a kutentha kwapang'onopang'ono, limagwira ntchito kwambiri pakutulutsa pafupipafupi
3. Bwino danga factor.Kufikira 96%, zomwe zimapangitsa kuti chinthu chonsecho chikhale chocheperako, chopepuka, chocheperako komanso kuchita bwino
Kodi katundu | Dzina lazogulitsa | Thermal Kalasi | Solderability | Kudzigwirizanitsa | Size Range | ||
W (mm) | T(mm) | W/T | |||||
SFT-AIW | Waya wamkuwa wa polyamide-imide enamelled wamakona anayi | 220 ℃ | X | X | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-EI/AIWJ | Waya wamkuwa wa polyester-imide wokutidwa ndi Polyamide-imide enamelled amakona anayi amkuwa | 220 ℃ | X | X | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-UEWH | Solderabl epolyurethane enamelled rectangularcopper waya | 180 ℃ | 410 ℃ | X | 0.15-18.00 | 0.02-3.00 | 1:30 |
Chithunzi cha SFT-SEIWR | Waya wogulitsidwa wa polyester-imide enamelled rectangularcopper | 220 ℃ | 450 ℃ | X | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-AIW/SB | Waya wodziphatikiza ndi polyamide-imide enamelled rectangularcopper | 220 ℃ | X | √ | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-UEWH/SB | Self-bonding solderable polyurethane enamelled rectangular Cooper waya | 180 ℃ | 410 ℃ | √ | 0.15-18.00 | 0.02-3.00 | 1:30 |
SFT-SEIW/SB | Self-bonding solderable polyester-imide enamelled rectangular cooper waya | 180 ℃ | 450 ℃ | √ | 0.15-18.00 | 0.02-3.00 | 1:30 |
FP/-220 | Corona resistance yokhala ndi waya wamkuwa wamakona anayi | 180 ℃ | X | X | 2.50-15.00 | 0.40-3.00 | 1:20 |
PIW/240 | Waya wamkuwa wa polyimide enameled wamakona anayi | 240 ℃ | X | X | 2.50-15.00 | 0.40-3.00 | 1:20 |
EKW | PEEK waya wamkuwa wamakona anayi | 260 ℃ | X | X | 0.30-25.00 | 0.30-3.50 | 1:30 |
5G Base Station Power Supply
Zamlengalenga
Sitima za Maglev
Ma turbines a Mphepo
New Energy Auto
Zamagetsi
Timapanga waya wamkuwa wa costom wamakona anayi m'makalasi otentha a 155 ° C-240 ° C.
-MoQ yochepa
-Kutumiza Mwachangu
-Ubwino Wapamwamba
Ruiyuan amakopa luso laukadaulo ndi kasamalidwe kambiri, ndipo oyambitsa athu apanga gulu labwino kwambiri pamsika ndi masomphenya athu anthawi yayitali.Timalemekeza zikhulupiriro za wogwira ntchito aliyense ndikuwapatsa nsanja kuti apangitse Ruiyuan kukhala malo abwino opangira ntchito.