0.011mm -0.025mm UEW Ultra-fine Enameled Copper Waya
Kusankhidwa kwa waya wamkuwa ngati zida zopangira komanso kujambula kumagwira ntchito yofunika kwambiri pakujambula bwino waya.Ndi waya wamkuwa wa 0.80mm womwe umakokedwa ku 0.011mm, uyenera kudutsa njira zingapo monga kujambula kwapakati ndi kutseketsa, kujambula pang'ono ndi kupukuta, kujambula bwino ndi zojambula zazing'ono ndi annealing, Pofuna kuonetsetsa kufewa kwa waya, waya wamkuwa amafunika. kuti atsekedwe nthawi iliyonse pamene gawo lake la mtanda likuphwanyidwa ndi 90%.Waya wamkuwa pambuyo pojambula uyenera kukhala wowala, makutidwe ndi okosijeni, ma discoloration ndi madontho enamel apewedwe.Kuonjezera apo, waya wamkuwa amafunika kuzunguliridwa mwadongosolo komanso mwamphamvu pa spool yotengera.Tidachita bwino pojambula waya wabwino wa 0.011mm, ndipo tsopano tidasankha cholinga chathu cha 0.010mm.
Ponena za kujambula.Choyamba, waya wopyapyala wokokedwa amatsukidwa ndikuchotsa zonyansa zina pawaya wamkuwa kudzera muzomverera kuti zitsimikizire mtundu wa waya wa enameled panthawi yopenta.Waya wotsukidwa wa enamel amayikidwa mu thanki ya enamel.Waya amadutsa pamakina opukutira utoto omwe amasungabe makinawo.Pamene makina ogubuduza amazungulira ndi waya wamkuwa wa enameled, wayawo sudzagwedezeka mmwamba ndi pansi kotero kuti utotowo ukhale wofanana komanso wosakwanira kujambula sichingachitike.Chifukwa chake kupenta kwabwino kumatsimikizika.
-Zogulitsa
-Zida zofewa zokhotakhota mothamanga kwambiri
- Katundu wabwino wa insulating komanso makulidwe osasinthika a enamel
- Mitundu yosiyanasiyana yosankha: mtundu wachilengedwe, wofiira, pinki, wobiriwira, wabuluu, wakuda, ndi zina.
NominalDiameter | Enameled Copper Waya (m'mimba mwake yonse) | Kukana pa 20 ° C
| ||||||
Gulu 1 | Gulu 2 | Gulu 3 | ||||||
[mm] | min [mm] | max [mm] | min [mm] | max [mm] | min [mm] | max [mm] | min [Om/m] | max [Om/m] |
0.010 | 0.012 | 0.013 | 0.014 | 0.016 | 0.017 | 0.019 | 195.88 | 239.41 |
0.012 | 0.014 | 0.016 | 0.017 | 0.018 | 0.019 | 0.021 | 136.03 | 166.26 |
0.014 | 0.016 | 0.018 | 0.019 | 0.020 | 0.021 | 0.023 | 99.94 | 122.15 |
0.016 | 0.018 | 0.020 | 0.021 | 0.022 | 0.023 | 0.025 | 76.52 | 93.52 |
0.018 | 0.020 | 0.022 | 0.023 | 0.024 | 0.025 | 0.026 | 60.46 | 73.89 |
0.019 | 0.021 | 0.023 | 0.024 | 0.026 | 0.027 | 0.028 | 54.26 | 66.32 |
0.020 | 0.022 | 0.024 | 0.025 | 0.027 | 0.028 | 0.030 | 48.97 | 59.85 |
0.021 | 0.023 | 0.026 | 0.027 | 0.028 | 0.029 | 0.031 | 44.42 | 54.29 |
0.022 | 0.024 | 0.027 | 0.028 | 0.030 | 0.031 | 0.033 | 40.47 | 49.47 |
0.023 | 0.025 | 0.028 | 0.029 | 0.031 | 0.032 | 0.034 | 37.03 | 45.26 |
0.024 | 0.026 | 0.029 | 0.030 | 0.032 | 0.033 | 0.035 | 34.01 | 45.56 |
0.025 | 0.028 | 0.031 | 0.032 | 0.034 | 0.035 | 0.037 | 31.34 | 38.31 |
NominalDiameter
| Elongation acc ku IEC | Kuwonongeka kwa Voltage acc ku IEC | Kuthamanga Kwambiri | ||
Gulu 1 | Gulu 2 | Gulu 3 | |||
min [%] | max [cN] | ||||
0.010 | 3 | 70 | 125 | 170 | 1.4 |
0.012 | 3 | 80 | 150 | 190 | 2.0 |
0.014 | 4 | 90 | 175 | 230 | 2.5 |
0.016 | 5 | 100 | 200 | 290 | 3.2 |
0.018 | 5 | 110 | 225 | 350 | 3.9 |
0.019 | 6 | 115 | 240 | 380 | 4.3 |
0.020 | 6 | 120 | 250 | 410 | 4.4 |
0.021 | 6 | 125 | 265 | 440 | 5.1 |
0.022 | 6 | 130 | 275 | 470 | 5.5 |
0.023 | 7 | 145 | 290 | 470 | 6.0 |
0.024 | 7 | 145 | 290 | 470 | 6.5 |
0.025 | 7 | 150 | 300 | 470 | 7.0 |
Transformer
Galimoto
Coil yoyatsira
Mawu Coil
Zamagetsi
Relay
Customer Oriented, Innovation imabweretsa Phindu lochulukirapo
RUIYUAN ndiwopereka mayankho, omwe amafuna kuti tikhale akatswiri pa mawaya, zinthu zotsekereza komanso kugwiritsa ntchito kwanu.
Ruiyuan ali ndi cholowa chaukadaulo, komanso kupita patsogolo kwa waya wamkuwa wa enameled, kampani yathu yakula kudzera mu kudzipereka kosasunthika ku kukhulupirika, ntchito komanso kumvera makasitomala athu.
Tikuyembekezera kupitiriza kukula pamaziko a khalidwe, luso ndi ntchito.
7-10 masiku Avereji yobereka nthawi.
90% makasitomala aku Europe ndi North America.Monga PTR, ELSIT, STS etc.
95% Repurchase rate
99.3% Mlingo wokhutiritsa.Wothandizira kalasi A wotsimikiziridwa ndi kasitomala waku Germany.